Home / Markets
Market forecasts, updated daily
Where each market leans over the next month, in plain words. The ILT Oracle desk recomputes every read after the close, on its own.
Each read compares today's situation with every comparable one in about ten years of daily closes. When the evidence is thin, the desk says so instead of forcing a call. Open any market for the full explanation and what moves it.
Precious and industrial metals
| Market | Price | Next month |
|---|---|---|
| Gold Price Forecast | $3,935 | No clear edge |
| Silver Price Forecast | $49.89 | No clear edge |
| Gold Miners (GDX) Forecast | $78.10 | No clear edge |
| Silver Miners (SIL) Forecast | $71.54 | Leaning higher |
| Platinum Price Forecast | $1,430 | Leaning higher |
| Copper Price Forecast | $6.40 | No clear edge |
Stock market indices
| Market | Price | Next month |
|---|---|---|
| S&P 500 Forecast | 7,587 | No clear edge |
| Nasdaq 100 Forecast | 28,277 | No clear edge |
| Russell 2000 Forecast | 2,823 | No clear edge |
| DAX Forecast | 25,865 | Leaning higher |
| FTSE 100 Forecast | 10,638 | No clear edge |
| Nikkei 225 Forecast | 63,082 | Clearly leaning higher |
| Emerging Markets (EEM) Forecast | $61.21 | No clear edge |
Stock market sectors
| Market | Price | Next month |
|---|---|---|
| Technology Stocks (XLK) Forecast | $177.15 | No clear edge |
| Semiconductor Stocks (SMH) Forecast | $521.62 | No clear edge |
| Energy Stocks (XLE) Forecast | $67.15 | No clear edge |
| Financial Stocks (XLF) Forecast | $57.25 | No clear edge |
| Health Care Stocks (XLV) Forecast | $184.88 | Leaning higher |
| Industrial Stocks (XLI) Forecast | $171.79 | Leaning higher |
| Aerospace & Defense Stocks (ITA) Forecast | $217.01 | No clear edge |
| Uranium Stocks (URA) Forecast | $33.08 | No clear edge |
| Utilities Stocks (XLU) Forecast | $43.58 | Leaning higher |
Energy
| Market | Price | Next month |
|---|---|---|
| Oil Price Forecast | $95.94 | Leaning higher |
| Natural Gas Price Forecast | $2.88 | Leaning higher |
Crypto
| Market | Price | Next month |
|---|---|---|
| Bitcoin Price Prediction | $77,682 | No clear edge |
| Ethereum Price Prediction | $2,300 | Leaning higher |
Currencies
| Market | Price | Next month |
|---|---|---|
| Dollar Index (DXY) Forecast | 101.81 | Leaning higher |
| EUR/USD Forecast | 1.1201 | Leaning lower |
| USD/JPY Forecast | 158.48 | No clear edge |
Rates and credit
| Market | Price | Next month |
|---|---|---|
| 10-Year Treasury Yield Forecast | 4.95% | No clear edge |
| Treasury Bonds (IEF) Forecast | $91.19 | No clear edge |
| High-Yield Bonds (HYG) Forecast | $76.99 | Leaning higher |
Members see more on every market
- The price range each market ended in 8 times out of 10 over the following month
- The strength of the evidence behind each read, and the odds of a 5% drop
- Machine-written trade plans, and alerts after the close on the markets you follow
$0 today · reminder before the trial ends · cancel in one click
Educational and analytical content only. Not financial advice and not a recommendation to buy or sell. Probabilities describe how comparable past situations resolved; they are not guarantees. Markets involve substantial risk of loss.